If you have not already, please submit your enrollment form for your 2020 discount! Please note that even if received a discount for 2019, you must apply EACH year to continue receiving your discount. Stop by our Administrative Headquarters on Westfield Avenue in Pennsauken to pick up an application. You may also print a copy of the enrollment form by visiting our website at www.mpwc.com. Our Customer Support Representatives will be happy to assist you in completing your enrollment form. Your enrollment form requires your block and lot number so please bring along a copy of your tax bill.
Archives: News
Remember to submit your enrollment form for your 2020 discount! Please note that even if received a discount for 2019, you must apply EACH year to continue receiving your discount. Stop by our Administrative Headquarters on Westfield Avenue in Pennsauken to pick up an application. You may also print a copy of the enrollment form by visiting our website at www.mpwc.com. Our Customer Support Representatives will be happy to assist you in completing your enrollment form. Your enrollment form requires your block and lot number so please bring along a copy of your tax bill.
PLEASE TAKE NOTICE that the Merchantville-Pennsauken Water Commission will hold a Public Hearing for the purposes of taking testimony and public comment on the below proposed increase in both Connection Fees and General Rates for Water
Fees and Fees and Penalties charged by the Commission. The Hearing will commence at 4:00 PM on Thursday, November 14, 2019 immediately prior to the Regular Monthly meeting of the Commission as noticed in its annual meeting advertisement. The hearing and meeting will be held at the Administrative Headquarters of the MPWC located at 6751 Westfield Avenue, Pennsauken, NJ, 08110. The proposed increases are as follows:
Connection Fee Rate Adjustment Current Proposed
Residential Connection Fee (per EDU) $1,979.00 $1,952.00
Commercial Connection Fee (per 1,000 gallons/yr.) $ 35.98 $ 34.55
Water Rate Adjustment- The proposed changes:
Quarterly Charges | Current Billing Rates | New Rates |
4″ Fire Service | $400.00 | $400.00 |
6″ Fire Service | $715.00 | $715.00 |
8″ Fire Service | $1,100.00 | $1,100.00 |
10″ Fire Service | $1,500.00 | $1,500.00 |
5-23 blocks (per block) | $2.30 | $2.40 |
23-50 blocks (per block) | $3.05 | $3.15 |
Over 50 blocks (per block) | $3.85 | $3.95 |
hydrant water usage | $3.85 | $3.95 |
5/8″ meter | $24.75 | $24.75 |
Qualified Senior (5/8″ meter) | $24.75 | $24.75 |
Qualified Senior discount | $13.75 | $13.75 |
3/4″ meter | $35.25 | $35.25 |
1″ meter | $56.25 | $56.25 |
1 1/2″ meter | $111.75 | $111.75 |
2″ meter | $167.75 | $167.75 |
4″ meter | $570.00 | $570.00 |
6″ meter | $1,038.00 | $1,038.00 |
8″ meter | $1,322.00 | $1,322.00 |
Public Fire Hydrant | $97.50 | $97.50 |
Hydrant meter rental | $600.00 | $600.00 |
Other Charges | ||
Meter Test | $40.00 | $40.00 |
Returned Check | $25.00 | $25.00 |
Searches | $25.00 | $25.00 |
Turn on/off – working hours | $60.00 | $60.00 |
Service call – after hours | $75.00 | $75.00 |
Service call – holiday | $100.00 | $100.00 |
Qualified senior service call | $30.00 | $30.00 |
Inspection service | $150.00 | $150.00 |
Overtime rate for service / construction | $40.00 | $40.00 |
Hourly rate for backhoe | $75.00 | $75.00 |
Hourly rate for dumptruck | $35.00 | $35.00 |
New construction meter cost | Cost of meter | Cost of meter |
Costs to file a property lien | Costs incurred or expended | Costs incurred or expended |
1″ tapping fee * | $200.00 | $200.00 |
2″ tapping fee * | $400.00 | $400.00 |
4′ tapping fee * | $2,355.00 | $2,355.00 |
6″ tapping fee * | $2,630.00 | $2,630.00 |
8″ tapping fee * | $3,246.00 | $3,246.00 |
10″ tapping fee * | $5,500.00 | $5,500.00 |
Residential connection | $1,979.00 | $1,952.00 |
Commercial connection (per 1000 gallons) | $35.98 | $34.55 |
* tapping fees may incur additional contracted costs | ||
Linear foot fee: | ||
6″ per linear foot | $90.00 | $90.00 |
8″ per linear foot | $100.00 | $100.00 |
12″ per linear foot | $110.00 | $110.00 |
Missing / frozen meter | ||
5/8″ | Cost of meter plus installation | Cost of meter plus installation |
3/4″ | Cost of meter plus installation | Cost of meter plus installation |
1″ | Cost of meter plus installation | Cost of meter plus installation |
1 1/2″ | Cost of meter plus installation | Cost of meter plus installation |
2″ | Cost of meter plus installation | Cost of meter plus installation |
Violations | ||
Bypass lines | $1,000.00 | $1,000.00 |
illegal use of hydrants | $1,000.00 | $1,000.00 |
Other violations of Commission Rules, 1st offense | $50.00 | $50.00 |
Rule violation, 2nd offense | $250.00 | $250.00 |
Rule violation, 3rd offense | $500.00 | $500.00 |
Rule violation, 4th offense | $1,000.00 | $1,000.00 |
Rule violation, 5th offense | $2,000.00 | $2,000.00 |
Rule violation, 6th offense | $3,000.00 | $3,000.00 |
By Order Of The
Merchantville-Pennsauken Water Commission
DATED: November 14, 2019
PLEASE TAKE NOTICE that the Merchantville-Pennsauken Water Commission will hold a Public Hearing for the purposes of taking testimony and public comment on the below proposed increase in both Connection Fees and General Rates for Water
Fees and Fees and Penalties charged by the Commission. The Hearing will commence at 4:00 PM on Thursday, November 14, 2019 immediately prior to the Regular Monthly meeting of the Commission as noticed in its annual meeting advertisement. The hearing and meeting will be held at the Administrative Headquarters of the MPWC located at 6751 Westfield Avenue, Pennsauken, NJ, 08110. The proposed increases are as follows:
Connection Fee Rate Adjustment Current Proposed
Residential Connection Fee (per EDU) $1,979.00 $1,952.00
Commercial Connection Fee (per 1,000 gallons/yr.) $ 35.98 $ 34.55
Water Rate Adjustment- The proposed changes:
Quarterly Charges | Current Billing Rates | New Rates |
4″ Fire Service | $400.00 | $400.00 |
6″ Fire Service | $715.00 | $715.00 |
8″ Fire Service | $1,100.00 | $1,100.00 |
10″ Fire Service | $1,500.00 | $1,500.00 |
5-23 blocks (per block) | $2.30 | $2.40 |
23-50 blocks (per block) | $3.05 | $3.15 |
Over 50 blocks (per block) | $3.85 | $3.95 |
hydrant water usage | $3.85 | $3.95 |
5/8″ meter | $24.75 | $24.75 |
Qualified Senior (5/8″ meter) | $24.75 | $24.75 |
Qualified Senior discount | $13.75 | $13.75 |
3/4″ meter | $35.25 | $35.25 |
1″ meter | $56.25 | $56.25 |
1 1/2″ meter | $111.75 | $111.75 |
2″ meter | $167.75 | $167.75 |
4″ meter | $570.00 | $570.00 |
6″ meter | $1,038.00 | $1,038.00 |
8″ meter | $1,322.00 | $1,322.00 |
Public Fire Hydrant | $97.50 | $97.50 |
Hydrant meter rental | $600.00 | $600.00 |
Other Charges | ||
Meter Test | $40.00 | $40.00 |
Returned Check | $25.00 | $25.00 |
Searches | $25.00 | $25.00 |
Turn on/off – working hours | $60.00 | $60.00 |
Service call – after hours | $75.00 | $75.00 |
Service call – holiday | $100.00 | $100.00 |
Qualified senior service call | $30.00 | $30.00 |
Inspection service | $150.00 | $150.00 |
Overtime rate for service / construction | $40.00 | $40.00 |
Hourly rate for backhoe | $75.00 | $75.00 |
Hourly rate for dumptruck | $35.00 | $35.00 |
New construction meter cost | Cost of meter | Cost of meter |
Costs to file a property lien | Costs incurred or expended | Costs incurred or expended |
1″ tapping fee * | $200.00 | $200.00 |
2″ tapping fee * | $400.00 | $400.00 |
4′ tapping fee * | $2,355.00 | $2,355.00 |
6″ tapping fee * | $2,630.00 | $2,630.00 |
8″ tapping fee * | $3,246.00 | $3,246.00 |
10″ tapping fee * | $5,500.00 | $5,500.00 |
Residential connection | $1,979.00 | $1,952.00 |
Commercial connection (per 1000 gallons) | $35.98 | $34.55 |
* tapping fees may incur additional contracted costs | ||
Linear foot fee: | ||
6″ per linear foot | $90.00 | $90.00 |
8″ per linear foot | $100.00 | $100.00 |
12″ per linear foot | $110.00 | $110.00 |
Missing / frozen meter | ||
5/8″ | Cost of meter plus installation | Cost of meter plus installation |
3/4″ | Cost of meter plus installation | Cost of meter plus installation |
1″ | Cost of meter plus installation | Cost of meter plus installation |
1 1/2″ | Cost of meter plus installation | Cost of meter plus installation |
2″ | Cost of meter plus installation | Cost of meter plus installation |
Violations | ||
Bypass lines | $1,000.00 | $1,000.00 |
illegal use of hydrants | $1,000.00 | $1,000.00 |
Other violations of Commission Rules, 1st offense | $50.00 | $50.00 |
Rule violation, 2nd offense | $250.00 | $250.00 |
Rule violation, 3rd offense | $500.00 | $500.00 |
Rule violation, 4th offense | $1,000.00 | $1,000.00 |
Rule violation, 5th offense | $2,000.00 | $2,000.00 |
Rule violation, 6th offense | $3,000.00 | $3,000.00 |
By Order Of The
Merchantville-Pennsauken Water Commission
DATED: November 14, 2019
Please take notice that the Merchantville-Pennsauken Water Commission will hold a Special Meeting on Thursday, September 26, 20196 at 4:00 PM at the Administrative Headquarters in the Public Meeting Room, 6751 Westfield Avenue, Pennsauken, NJ 08110 for the purpose of strategic planning, asset management, and any other business that may arise and need to be addressed.
By Order Of The Merchantville-Pennsauken Water Commission
DATED: September 19, 2019
Please take notice that the Merchantville-Pennsauken Water Commission will hold a Special Meeting on Thursday, September 26, 20196 at 4:00 PM at the Administrative Headquarters in the Public Meeting Room, 6751 Westfield Avenue, Pennsauken, NJ 08110 for the purpose of strategic planning, asset management, and any other business that may arise and need to be addressed.
By Order Of The Merchantville-Pennsauken Water Commission
DATED: September 19, 2019
The MPWC is currently receiving applications for the position of Field Service Technician (FST). FSTs are expected to perform operational functions across all field disciplines for the MPWC. This includes, but is not limited to: meter reading, meter replacement, water treatment plant inspection/maintenance, underground distribution system repair, plant operations and related administrative duties, effective oral and written communications skills in English. Effective communications in Spanish preferred but not required.
Interested candidates should submit both a completed MPWC Employment Application and a current resume. Applications will be accepted via mail, email, fax or personal delivery to:
Carol Feriozzi
6751 Westfield Avenue
Pennsauken, NJ 08110
cferiozzi@mpwc.com
fax: 856-486-7417
The MPWC will close at 3:00 PM on Fridays through Labor Day.
We will remain open for regular business hours Monday through Thursday 8:00 AM-4:00 PM
Payments can be made by selecting the “Access Online Bill Pay” button on our home page. You may also pay by calling our automated system at 1-844-611-4016. Payments can also be left in the dropbox to the right of the door at our Westfield Avenue headquarters.
If you have a water emergency, please dial call our 24-hour emergency numberr 856-663-0044
NOTICE OF CONNECTION FEE HEARING
Please take notice that the regularly scheduled and advertised meeting of the Merchantville-Pennsauken Water Commission for Thursday, November 8, 2018 will include a public hearing regarding the annual rate for connection fees. The agenda will also include the regular business of the MPWC, payment of bills, updates on MPWC projects and other matters that may arise and need attention. The proposed adjustments are as follows:
Connection Fee Rates
Rate/Fee Current Proposed
Residential Connection Fee $1,904.00 $1,979.00
Commercial Connection Fee $ 32.70 $ 35.98
(Per 1,000 gallons/annual)
If you’d like to make a payment by phone, you can dial direct to our automated system at 1-844-611-4016. Please have your account number and PIN available when you call. Your account number and PIN numbers can be found on your water bill. Please be aware that turnoff charges or other account adjustments will not be reflected in the online or phone payment systems until the next business day. There is a convenience fee associated with all phone and online payments. The convenience fee is not charged by the MPWC, but by the third party processor. Convenience fees are charged as follows: Credit/debit card payments are subject to a convenience fee of 2.95% and payments made by e-check are subject to a convenience fee of $1.05.